GOCU databaset - Subcellular Localization
Classification: 1. Gene Ontology 2. UniprotKB/SwissProt
Source: Gene Ontology
Accession Number (Note 1) | GO Term (Note 2) | Evidence Type |
---|---|---|
Q9C0K1 | GO:0031090 organelle membrane | IDA |
Q9C0K3 | GO:0005885 Arp2/3 protein complex | IEA |
Q9C0K7 | GO:0005634 nucleus | IDA |
Q9C0K7 | GO:0005737 cytoplasm | IDA |
Q9C0K7 | GO:0005829 cytosol | TAS |
Q9GIP4 | GO:0016021 integral to membrane | IEA |
Q9GIY3 | GO:0000139 Golgi membrane | TAS |
Q9GIY3 | GO:0005765 lysosomal membrane | IDA |
Q9GIY3 | GO:0005765 lysosomal membrane | TAS |
Q9GIY3 | GO:0005886 plasma membrane | TAS |
Q9GIY3 | GO:0012507 ER to Golgi transport vesicle membrane | TAS |
Q9GIY3 | GO:0030658 transport vesicle membrane | TAS |
Q9GIY3 | GO:0030666 endocytic vesicle membrane | TAS |
Q9GIY3 | GO:0030669 clathrin-coated endocytic vesicle membrane | TAS |
Q9GIY3 | GO:0031902 late endosome membrane | IDA |
Q9GIY3 | GO:0032588 trans-Golgi network membrane | TAS |
Q9GIY3 | GO:0042613 MHC class II protein complex | IEA |
Q9GIY3 | GO:0071556 integral to lumenal side of endoplasmic reticulum membrane | TAS |
Q9GZK3 | GO:0005886 plasma membrane | TAS |
Q9GZK3 | GO:0016021 integral to membrane | IEA |
Q9GZK4 | GO:0005886 plasma membrane | TAS |
Q9GZK4 | GO:0016021 integral to membrane | IEA |
Q9GZK6 | GO:0005886 plasma membrane | TAS |
Q9GZK6 | GO:0016021 integral to membrane | IEA |
Q9GZK7 | GO:0005886 plasma membrane | TAS |
Q9GZK7 | GO:0016021 integral to membrane | IEA |
Q9GZL7 | GO:0005654 nucleoplasm | IDA |
Q9GZL7 | GO:0005730 nucleolus | IDA |
Q9GZL7 | GO:0030687 preribosome, large subunit precursor | IDA |
Q9GZL7 | GO:0070545 PeBoW complex | IDA |
Q9GZL8 | GO:0005575 cellular_component | ND |
Q9GZM3 | GO:0005634 nucleus | IEA |
Q9GZM5 | GO:0005794 Golgi apparatus | IEA |
Q9GZM5 | GO:0005886 plasma membrane | IEA |
Q9GZM5 | GO:0016021 integral to membrane | IEA |
Q9GZM5 | GO:0030133 transport vesicle | IDA |
Q9GZM6 | GO:0005886 plasma membrane | TAS |
Q9GZM6 | GO:0016021 integral to membrane | IEA |
Q9GZM7 | GO:0005576 extracellular region | NAS |
Q9GZM7 | GO:0005615 extracellular space | ISS |
Q9GZM7 | GO:0005737 cytoplasm | IEA |
Q9GZM7 | GO:0031012 extracellular matrix | IDA |
Q9GZM8 | GO:0000776 kinetochore | IDA |
Q9GZM8 | GO:0000777 condensed chromosome kinetochore | IEA |
Q9GZM8 | GO:0005635 nuclear envelope | IEA |
Q9GZM8 | GO:0005813 centrosome | IEA |
Q9GZM8 | GO:0005819 spindle | IEA |
Q9GZM8 | GO:0005829 cytosol | TAS |
Q9GZM8 | GO:0005871 kinesin complex | IEA |
Q9GZM8 | GO:0005874 microtubule | IEA |
Q9GZM8 | GO:0030424 axon | IEA |
Q9GZM8 | GO:0031252 cell leading edge | IEA |
Q9GZM8 | GO:0044297 cell body | IEA |
Q9GZM8 | GO:0060053 neurofilament cytoskeleton | IEA |
Q9GZN0 | GO:0005575 cellular_component | ND |
Q9GZN0 | GO:0005886 plasma membrane | IEA |
Q9GZN0 | GO:0016021 integral to membrane | IEA |
Q9GZN1 | GO:0005737 cytoplasm | IEA |
Q9GZN1 | GO:0005856 cytoskeleton | IEA |
Q9GZN2 | GO:0005634 nucleus | TAS |
Q9GZN2 | GO:0005654 nucleoplasm | TAS |
Q9GZN4 | GO:0005576 extracellular region | IEA |
Q9GZN6 | GO:0005622 intracellular | NAS |
Q9GZN6 | GO:0016021 integral to membrane | IEA |
Q9GZN7 | GO:0005622 intracellular | IDA |
Q9GZN7 | GO:0005635 nuclear envelope | IEA |
Q9GZN8 | GO:0005575 cellular_component | ND |
Q9GZP0 | GO:0000139 Golgi membrane | TAS |
Q9GZP0 | GO:0005576 extracellular region | TAS |
Q9GZP0 | GO:0005788 endoplasmic reticulum lumen | TAS |
Q9GZP1 | GO:0005886 plasma membrane | IDA |
Q9GZP1 | GO:0016021 integral to membrane | NAS |
Q9GZP1 | GO:0030133 transport vesicle | ISS |
Q9GZP1 | GO:0043025 neuronal cell body | IEA |
Q9GZP7 | GO:0005886 plasma membrane | IEA |
Q9GZP7 | GO:0016020 membrane | NAS |
Q9GZP7 | GO:0016021 integral to membrane | IEA |
Q9GZP8 | GO:0005634 nucleus | IDA |
Q9GZP9 | GO:0005769 early endosome | IEA |
Q9GZP9 | GO:0005770 late endosome | IEA |
Q9GZP9 | GO:0005783 endoplasmic reticulum | IDA |
Q9GZP9 | GO:0030176 integral to endoplasmic reticulum membrane | IDA |
Q9GZQ3 | GO:0005634 nucleus | IEA |
Q9GZQ4 | GO:0005886 plasma membrane | TAS |
Q9GZQ4 | GO:0016021 integral to membrane | IDA |
Q9GZQ6 | GO:0005886 plasma membrane | TAS |
Q9GZQ6 | GO:0016021 integral to membrane | NAS |
Q9GZQ8 | GO:0000421 autophagic vacuole membrane | IEA |
Q9GZQ8 | GO:0005622 intracellular | IDA |
Q9GZQ8 | GO:0005776 autophagic vacuole | ISS |
Q9GZQ8 | GO:0005874 microtubule | IEA |
Q9GZQ8 | GO:0012505 endomembrane system | IEA |
Q9GZQ8 | GO:0031090 organelle membrane | ISS |
Q9GZQ8 | GO:0031410 cytoplasmic vesicle | IEA |
Q9GZR1 | GO:0005634 nucleus | IDA |
Q9GZR1 | GO:0005737 cytoplasm | IDA |
Q9GZR1 | GO:0005730 nucleolus | IDA |
Q9GZR2 | GO:0005634 nucleus | NAS |
Q9GZR2 | GO:0005730 nucleolus | IDA |
Q9GZR5 | GO:0005783 endoplasmic reticulum | IDA |
Q9GZR5 | GO:0030176 integral to endoplasmic reticulum membrane | IDA |
Q9GZR7 | GO:0005730 nucleolus | IDA |
Q9GZR7 | GO:0005737 cytoplasm | IDA |
Q9GZS0 | GO:0005858 axonemal dynein complex | IMP |
Q9GZS0 | GO:0005874 microtubule | IEA |
Q9GZS0 | GO:0035085 cilium axoneme | IMP |
Q9GZS1 | GO:0005634 nucleus | IDA |
Q9GZS1 | GO:0005730 nucleolus | ISS |
Q9GZS1 | GO:0005730 nucleolus | IDA |
Q9GZS1 | GO:0005737 cytoplasm | IDA |
Q9GZS1 | GO:0030054 cell junction | IDA |
Q9GZS3 | GO:0005634 nucleus | IDA |
Q9GZS3 | GO:0005737 cytoplasm | IDA |
Q9GZS3 | GO:0016593 Cdc73/Paf1 complex | IDA |
Q9GZS3 | GO:0035327 transcriptionally active chromatin | IDA |
Q9GZS3 | GO:0055087 Ski complex | IDA |
Q9GZS3 | GO:0005730 nucleolus | IDA |
Q9GZS9 | GO:0000139 Golgi membrane | TAS |
Q9GZS9 | GO:0005794 Golgi apparatus | IDA |
Q9GZS9 | GO:0016021 integral to membrane | NAS |
Q9GZS9 | GO:0031228 intrinsic to Golgi membrane | NAS |
Q9GZT3 | GO:0005634 nucleus | IEA |
Q9GZT3 | GO:0005739 mitochondrion | IDA |
Q9GZT4 | GO:0005737 cytoplasm | IDA |
Q9GZT4 | GO:0005886 plasma membrane | IEA |
Q9GZT4 | GO:0043025 neuronal cell body | IDA |
Q9GZT4 | GO:0045177 apical part of cell | IEA |
Q9GZT5 | GO:0005578 proteinaceous extracellular matrix | IEA |
Q9GZT5 | GO:0005615 extracellular space | IBA |
Q9GZT6 | GO:0005739 mitochondrion | IDA |
Q9GZT6 | GO:0016021 integral to membrane | IEA |
Q9GZT8 | GO:0005737 cytoplasm | IDA |
Q9GZT8 | GO:0005739 mitochondrion | IEA |
Q9GZT9 | GO:0005634 nucleus | IEA |
Q9GZT9 | GO:0005737 cytoplasm | IDA |
Q9GZT9 | GO:0005829 cytosol | TAS |
Q9GZU0 | GO:0005622 intracellular | IDA |
Q9GZU1 | GO:0005737 cytoplasm | IDA |
Q9GZU1 | GO:0005765 lysosomal membrane | IEA |
Q9GZU1 | GO:0005886 plasma membrane | IDA |
Q9GZU1 | GO:0005887 integral to plasma membrane | NAS |
Q9GZU1 | GO:0010008 endosome membrane | TAS |
Q9GZU1 | GO:0016021 integral to membrane | NAS |
Q9GZU1 | GO:0031902 late endosome membrane | IEA |
Q9GZU2 | GO:0005634 nucleus | IDA |
Q9GZU2 | GO:0005737 cytoplasm | IDA |
Q9GZU2 | GO:0005730 nucleolus | IDA |
Q9GZU3 | GO:0016021 integral to membrane | IEA |
Q9GZU5 | GO:0005578 proteinaceous extracellular matrix | IEA |
Q9GZU5 | GO:0005622 intracellular | IDA |
Q9GZU7 | GO:0005634 nucleus | TAS |
Q9GZU7 | GO:0005634 nucleus | IDA |
Q9GZU8 | GO:0005634 nucleus | IDA |
Q9GZV1 | GO:0031674 I band | IEA |
Q9GZV1 | GO:0043231 intracellular membrane-bounded organelle | IDA |
Q9GZV3 | GO:0005886 plasma membrane | IDA |
Q9GZV3 | GO:0005886 plasma membrane | TAS |
Q9GZV3 | GO:0016021 integral to membrane | IDA |
Q9GZV3 | GO:0043025 neuronal cell body | IEA |
Q9GZV4 | GO:0005643 nuclear pore | IEA |
Q9GZV4 | GO:0005789 endoplasmic reticulum membrane | IEA |
Q9GZV4 | GO:0005829 cytosol | TAS |
Q9GZV5 | GO:0005634 nucleus | IDA |
Q9GZV5 | GO:0005634 nucleus | NAS |
Q9GZV5 | GO:0005654 nucleoplasm | TAS |
Q9GZV5 | GO:0005667 transcription factor complex | IEA |
Q9GZV5 | GO:0005737 cytoplasm | IDA |
Q9GZV5 | GO:0005829 cytosol | TAS |
Q9GZV5 | GO:0005730 nucleolus | IDA |
Q9GZV7 | GO:0005578 proteinaceous extracellular matrix | IEA |
Q9GZV8 | GO:0005634 nucleus | IEA |
Q9GZV9 | GO:0005576 extracellular region | TAS |
Q9GZV9 | GO:0005615 extracellular space | NAS |
Q9GZV9 | GO:0005615 extracellular space | IDA |
Q9GZV9 | GO:0005615 extracellular space | ISS |
Q9GZW5 | GO:0005575 cellular_component | ND |
Q9GZW5 | GO:0005634 nucleus | IEA |
Q9GZW8 | GO:0016021 integral to membrane | IEA |
Q9GZX3 | GO:0000139 Golgi membrane | TAS |
Q9GZX3 | GO:0005794 Golgi apparatus | TAS |
Q9GZX3 | GO:0016021 integral to membrane | IEA |
Q9GZX5 | GO:0005634 nucleus | IDA |
Q9GZX5 | GO:0016363 nuclear matrix | IEA |
Q9GZX5 | GO:0017053 transcriptional repressor complex | IDA |
Q9GZX5 | GO:0005730 nucleolus | IDA |
Q9GZX6 | GO:0005576 extracellular region | IC |
Q9GZX6 | GO:0005615 extracellular space | IEA |
Q9GZX7 | GO:0005634 nucleus | IDA |
Q9GZX7 | GO:0005737 cytoplasm | IDA |
Q9GZX7 | GO:0000178 exosome (RNase complex) | IDA |
Q9GZX9 | GO:0005615 extracellular space | IEA |
Q9GZY0 | GO:0005634 nucleus | ISS |
Q9GZY0 | GO:0005634 nucleus | IDA |
Q9GZY0 | GO:0005737 cytoplasm | ISS |
Q9GZY0 | GO:0005737 cytoplasm | IDA |
Q9GZY0 | GO:0015629 actin cytoskeleton | IDA |
Q9GZY0 | GO:0042272 nuclear RNA export factor complex | NAS |
Q9GZY0 | GO:0005730 nucleolus | IDA |
Q9GZY1 | GO:0005634 nucleus | IEA |
Q9GZY1 | GO:0005737 cytoplasm | IEA |
Note 1: UniprotKB/SwissProt Accession Number
Note 2: Cellular Component