GOCU databaset - Subcellular Localization
Classification: 1. Gene Ontology 2. UniprotKB/SwissProt
Source: Gene Ontology
Accession Number (Note 1) | GO Term (Note 2) | Evidence Type |
---|---|---|
Q8TC12 | GO:0016021 integral to membrane | IEA |
Q8TC21 | GO:0005634 nucleus | IEA |
Q8TC26 | GO:0030054 cell junction | IEA |
Q8TC26 | GO:0030285 integral to synaptic vesicle membrane | ISS |
Q8TC26 | GO:0031901 early endosome membrane | ISS |
Q8TC27 | GO:0016021 integral to membrane | IEA |
Q8TC29 | GO:0005929 cilium | IEA |
Q8TC36 | GO:0005575 cellular_component | ND |
Q8TC36 | GO:0005637 nuclear inner membrane | IEA |
Q8TC36 | GO:0016021 integral to membrane | IEA |
Q8TC41 | GO:0016021 integral to membrane | IEA |
Q8TC44 | GO:0005737 cytoplasm | IDA |
Q8TC44 | GO:0005813 centrosome | IDA |
Q8TC44 | GO:0005814 centriole | IDA |
Q8TC44 | GO:0005932 microtubule basal body | IDA |
Q8TC56 | GO:0005634 nucleus | IDA |
Q8TC56 | GO:0005737 cytoplasm | IDA |
Q8TC56 | GO:0005730 nucleolus | IDA |
Q8TC57 | GO:0005737 cytoplasm | ISS |
Q8TC57 | GO:0016021 integral to membrane | NAS |
Q8TC59 | GO:0005737 cytoplasm | ISS |
Q8TC59 | GO:0005844 polysome | IEA |
Q8TC59 | GO:0033391 chromatoid body | ISS |
Q8TC59 | GO:0043186 P granule | ISS |
Q8TC59 | GO:0071546 pi-body | ISS |
Q8TC71 | GO:0005737 cytoplasm | IDA |
Q8TC71 | GO:0005741 mitochondrial outer membrane | IDA |
Q8TC71 | GO:0043231 intracellular membrane-bounded organelle | IDA |
Q8TC71 | GO:0044447 axoneme part | IEA |
Q8TC76 | GO:0005634 nucleus | IDA |
Q8TC76 | GO:0005737 cytoplasm | IDA |
Q8TC76 | GO:0005739 mitochondrion | IDA |
Q8TC76 | GO:0005815 microtubule organizing center | IEA |
Q8TC84 | GO:0005634 nucleus | IDA |
Q8TC84 | GO:0005737 cytoplasm | IEA |
Q8TC84 | GO:0005730 nucleolus | IDA |
Q8TC92 | GO:0005615 extracellular space | IEA |
Q8TC92 | GO:0005886 plasma membrane | IDA |
Q8TC94 | GO:0005737 cytoplasm | IEA |
Q8TC94 | GO:0005856 cytoskeleton | IEA |
Q8TCB0 | GO:0005737 cytoplasm | IDA |
Q8TCB6 | GO:0005886 plasma membrane | TAS |
Q8TCB6 | GO:0016021 integral to membrane | IEA |
Q8TCC3 | GO:0005739 mitochondrion | IEA |
Q8TCC3 | GO:0005840 ribosome | IEA |
Q8TCC7 | GO:0005886 plasma membrane | TAS |
Q8TCC7 | GO:0016021 integral to membrane | IEA |
Q8TCC7 | GO:0016323 basolateral plasma membrane | IDA |
Q8TCD5 | GO:0005634 nucleus | IDA |
Q8TCD5 | GO:0005737 cytoplasm | IDA |
Q8TCD5 | GO:0005739 mitochondrion | IEA |
Q8TCD5 | GO:0005829 cytosol | TAS |
Q8TCE9 | GO:0005634 nucleus | IEA |
Q8TCG1 | GO:0005737 cytoplasm | IDA |
Q8TCG1 | GO:0005886 plasma membrane | IDA |
Q8TCG1 | GO:0016021 integral to membrane | IEA |
Q8TCG2 | GO:0005737 cytoplasm | IDA |
Q8TCG2 | GO:0005829 cytosol | TAS |
Q8TCG2 | GO:0016020 membrane | IEA |
Q8TCG5 | GO:0005741 mitochondrial outer membrane | IEA |
Q8TCG5 | GO:0016021 integral to membrane | IEA |
Q8TCG5 | GO:0030054 cell junction | IEA |
Q8TCG5 | GO:0045202 synapse | IEA |
Q8TCI5 | GO:0005634 nucleus | IEA |
Q8TCI5 | GO:0005794 Golgi apparatus | IEA |
Q8TCI5 | GO:0005802 trans-Golgi network | ISS |
Q8TCI5 | GO:0005932 microtubule basal body | ISS |
Q8TCI5 | GO:0016023 cytoplasmic membrane-bounded vesicle | IEA |
Q8TCJ0 | GO:0000151 ubiquitin ligase complex | NAS |
Q8TCJ0 | GO:0005634 nucleus | ISS |
Q8TCJ0 | GO:0019005 SCF ubiquitin ligase complex | ISS |
Q8TCJ2 | GO:0005783 endoplasmic reticulum | IDA |
Q8TCJ2 | GO:0008250 oligosaccharyltransferase complex | ISS |
Q8TCJ2 | GO:0008250 oligosaccharyltransferase complex | TAS |
Q8TCJ2 | GO:0016021 integral to membrane | IEA |
Q8TCN5 | GO:0005634 nucleus | IEA |
Q8TCP9 | GO:0016021 integral to membrane | IEA |
Q8TCQ1 | GO:0005764 lysosome | IDA |
Q8TCQ1 | GO:0005765 lysosomal membrane | ISS |
Q8TCQ1 | GO:0005768 endosome | IDA |
Q8TCQ1 | GO:0005789 endoplasmic reticulum membrane | ISS |
Q8TCQ1 | GO:0005794 Golgi apparatus | IEA |
Q8TCQ1 | GO:0005886 plasma membrane | IDA |
Q8TCQ1 | GO:0016021 integral to membrane | IEA |
Q8TCQ1 | GO:0030659 cytoplasmic vesicle membrane | IEA |
Q8TCQ1 | GO:0031901 early endosome membrane | IDA |
Q8TCQ1 | GO:0031902 late endosome membrane | IDA |
Q8TCQ1 | GO:0032588 trans-Golgi network membrane | ISS |
Q8TCS8 | GO:0005737 cytoplasm | IDA |
Q8TCS8 | GO:0005739 mitochondrion | IDA |
Q8TCS8 | GO:0005758 mitochondrial intermembrane space | IDA |
Q8TCS8 | GO:0005886 plasma membrane | IDA |
Q8TCS8 | GO:0045025 mitochondrial degradosome | IDA |
Q8TCT0 | GO:0005634 nucleus | IDA |
Q8TCT0 | GO:0005737 cytoplasm | IDA |
Q8TCT0 | GO:0005739 mitochondrion | IEA |
Q8TCT0 | GO:0005886 plasma membrane | TAS |
Q8TCT0 | GO:0016021 integral to membrane | IDA |
Q8TCT1 | GO:0005829 cytosol | TAS |
Q8TCT6 | GO:0005791 rough endoplasmic reticulum | IDA |
Q8TCT6 | GO:0030660 Golgi-associated vesicle membrane | IDA |
Q8TCT6 | GO:0071458 integral to cytosolic side of endoplasmic reticulum membrane | IDA |
Q8TCT6 | GO:0071556 integral to lumenal side of endoplasmic reticulum membrane | IDA |
Q8TCT7 | GO:0005765 lysosomal membrane | IDA |
Q8TCT7 | GO:0005886 plasma membrane | IDA |
Q8TCT7 | GO:0010008 endosome membrane | IDA |
Q8TCT7 | GO:0030660 Golgi-associated vesicle membrane | IDA |
Q8TCT7 | GO:0071458 integral to cytosolic side of endoplasmic reticulum membrane | IDA |
Q8TCT7 | GO:0071556 integral to lumenal side of endoplasmic reticulum membrane | IDA |
Q8TCT8 | GO:0005765 lysosomal membrane | IEA |
Q8TCT8 | GO:0005886 plasma membrane | IEA |
Q8TCT8 | GO:0030660 Golgi-associated vesicle membrane | IDA |
Q8TCT8 | GO:0031902 late endosome membrane | IEA |
Q8TCT8 | GO:0071458 integral to cytosolic side of endoplasmic reticulum membrane | IDA |
Q8TCT8 | GO:0071556 integral to lumenal side of endoplasmic reticulum membrane | IDA |
Q8TCT9 | GO:0005783 endoplasmic reticulum | ISS |
Q8TCT9 | GO:0005791 rough endoplasmic reticulum | IDA |
Q8TCT9 | GO:0005886 plasma membrane | IEA |
Q8TCT9 | GO:0009986 cell surface | ISS |
Q8TCT9 | GO:0071458 integral to cytosolic side of endoplasmic reticulum membrane | IDA |
Q8TCT9 | GO:0071556 integral to lumenal side of endoplasmic reticulum membrane | IDA |
Q8TCU3 | GO:0016021 integral to membrane | IEA |
Q8TCU4 | GO:0000922 spindle pole | IEA |
Q8TCU4 | GO:0005737 cytoplasm | IDA |
Q8TCU4 | GO:0005813 centrosome | IDA |
Q8TCU4 | GO:0005829 cytosol | TAS |
Q8TCU4 | GO:0005929 cilium | IEA |
Q8TCU4 | GO:0005932 microtubule basal body | IEA |
Q8TCU4 | GO:0005814 centriole | IDA |
Q8TCU5 | GO:0014069 postsynaptic density | IEA |
Q8TCU5 | GO:0016020 membrane | IDA |
Q8TCU5 | GO:0016021 integral to membrane | NAS |
Q8TCU5 | GO:0017146 N-methyl-D-aspartate selective glutamate receptor complex | IDA |
Q8TCU5 | GO:0030054 cell junction | IEA |
Q8TCU5 | GO:0030288 outer membrane-bounded periplasmic space | IEA |
Q8TCU5 | GO:0043005 neuron projection | IDA |
Q8TCU5 | GO:0043025 neuronal cell body | IDA |
Q8TCU5 | GO:0045202 synapse | IDA |
Q8TCU5 | GO:0045211 postsynaptic membrane | IEA |
Q8TCU6 | GO:0005737 cytoplasm | IDA |
Q8TCU6 | GO:0005829 cytosol | IDA |
Q8TCU6 | GO:0005886 plasma membrane | TAS |
Q8TCU6 | GO:0030426 growth cone | IEA |
Q8TCU6 | GO:0043198 dendritic shaft | IEA |
Q8TCU6 | GO:0043231 intracellular membrane-bounded organelle | IDA |
Q8TCU6 | GO:0048471 perinuclear region of cytoplasm | IEA |
Q8TCV5 | GO:0005576 extracellular region | IEA |
Q8TCW7 | GO:0016021 integral to membrane | IEA |
Q8TCW9 | GO:0005886 plasma membrane | TAS |
Q8TCW9 | GO:0016021 integral to membrane | IEA |
Q8TCX1 | GO:0005829 cytosol | TAS |
Q8TCX1 | GO:0005858 axonemal dynein complex | ISS |
Q8TCX1 | GO:0031512 motile primary cilium | ISS |
Q8TCX1 | GO:0035085 cilium axoneme | ISS |
Q8TCX1 | GO:0045177 apical part of cell | ISS |
Q8TCX1 | GO:0072372 primary cilium | ISS |
Q8TCX1 | GO:0005881 cytoplasmic microtubule | ISS |
Q8TCX1 | GO:0005932 microtubule basal body | ISS |
Q8TCX1 | GO:0030990 intraflagellar transport particle | ISS |
Q8TCY5 | GO:0005783 endoplasmic reticulum | IDA |
Q8TCY5 | GO:0005886 plasma membrane | IDA |
Q8TCY5 | GO:0016021 integral to membrane | IEA |
Q8TCY5 | GO:0048471 perinuclear region of cytoplasm | IEA |
Q8TCY9 | GO:0005634 nucleus | IEA |
Q8TCY9 | GO:0005737 cytoplasm | IEA |
Q8TCZ2 | GO:0005886 plasma membrane | IEA |
Q8TCZ2 | GO:0016021 integral to membrane | IEA |
Q8TCZ2 | GO:0030054 cell junction | IEA |
Q8TD06 | GO:0005576 extracellular region | IEA |
Q8TD07 | GO:0005576 extracellular region | IEA |
Q8TD07 | GO:0005886 plasma membrane | NAS |
Q8TD07 | GO:0005886 plasma membrane | TAS |
Q8TD07 | GO:0016021 integral to membrane | IEA |
Q8TD08 | GO:0005576 extracellular region | NAS |
Q8TD08 | GO:0005622 intracellular | NAS |
Q8TD08 | GO:0005634 nucleus | IEA |
Q8TD10 | GO:0005634 nucleus | IDA |
Q8TD16 | GO:0005737 cytoplasm | IDA |
Q8TD16 | GO:0005794 Golgi apparatus | IDA |
Q8TD16 | GO:0005856 cytoskeleton | IEA |
Q8TD16 | GO:0005886 plasma membrane | IDA |
Q8TD16 | GO:0031410 cytoplasmic vesicle | ISS |
Q8TD17 | GO:0005634 nucleus | NAS |
Q8TD19 | GO:0005634 nucleus | IEA |
Q8TD19 | GO:0005739 mitochondrion | IDA |
Q8TD19 | GO:0005829 cytosol | TAS |
Q8TD20 | GO:0005886 plasma membrane | TAS |
Q8TD20 | GO:0012505 endomembrane system | IEA |
Q8TD20 | GO:0016021 integral to membrane | IEA |
Q8TD20 | GO:0048471 perinuclear region of cytoplasm | IEA |
Q8TD22 | GO:0005743 mitochondrial inner membrane | IEA |
Q8TD22 | GO:0016021 integral to membrane | IEA |
Q8TD23 | GO:0005634 nucleus | IDA |
Q8TD23 | GO:0048471 perinuclear region of cytoplasm | IDA |
Q8TD26 | GO:0005634 nucleus | NAS |
Q8TD30 | GO:0005759 mitochondrial matrix | TAS |
Q8TD31 | GO:0005634 nucleus | IEA |
Q8TD31 | GO:0005737 cytoplasm | IEA |
Q8TD31 | GO:0043231 intracellular membrane-bounded organelle | IDA |
Q8TD33 | GO:0005576 extracellular region | IEA |
Note 1: UniprotKB/SwissProt Accession Number
Note 2: Cellular Component