PhosMotif database
Type | Phosphorylation |
---|---|
Prosite Documentation Entry | PDOC00005 |
Prosite Discriminator Entry (Note 1) | PS00005 |
Entry Name | PKC_PHOSPHO_SITE |
Description | Protein kinase C phosphorylation site |
Pattern | [ST]-x-[RK] |
Max Repeat | |
Site | 1,phosphorylation; |
Skip Flag | TRUE |
Type | Phosphorylation |
---|---|
Prosite Documentation Entry | PDOC00006 |
Prosite Discriminator Entry (Note 1) | PS00006 |
Entry Name | CK2_PHOSPHO_SITE |
Description | Casein kinase II phosphorylation site |
Pattern | [ST]-x(2)-[DE] |
Max Repeat | |
Site | 1,phosphorylation; |
Skip Flag | TRUE |
Type | Phosphorylation |
---|---|
Prosite Documentation Entry | PDOC00007 |
Prosite Discriminator Entry (Note 1) | PS00007 |
Entry Name | TYR_PHOSPHO_SITE |
Description | Tyrosine kinase phosphorylation site |
Pattern | [RK]-x(2,3)-[DE]-x(2,3)-Y |
Max Repeat | |
Site | 5,phosphorylation; |
Skip Flag | TRUE |
Type | Phosphorylation |
---|---|
Prosite Documentation Entry | PDOC00017 |
Prosite Discriminator Entry (Note 1) | PS00017 |
Entry Name | ATP_GTP_A |
Description | ATP/GTP-binding site motif A (P-loop) |
Pattern | [AG]-x(4)-G-K-[ST] |
Max Repeat | |
Site | |
Skip Flag | TRUE |
Type | Phosphorylation |
---|---|
Prosite Documentation Entry | PDOC00266 |
Prosite Discriminator Entry (Note 1) | PS00294 |
Entry Name | PRENYLATION |
Description | Prenyl group binding site (CAAX box) |
Pattern | C-{DENQ}-[LIVM]-x> |
Max Repeat | |
Site | 1,prenyl; |
Skip Flag | TRUE |
Type | Phosphorylation |
---|---|
Prosite Documentation Entry | PDOC00011 |
Prosite Discriminator Entry (Note 1) | PS00011 |
Entry Name | GLA_1 |
Description | Vitamin K-dependent carboxylation domain |
Pattern | E-x(2)-[ERK]-E-x-C-x(6)-[EDR]-x(10,11)-[FYA]-[YW] |
Max Repeat | 1 |
Site | |
Skip Flag |
Type | Phosphorylation |
---|---|
Prosite Documentation Entry | PDOC00012 |
Prosite Discriminator Entry (Note 1) | PS00012 |
Entry Name | PHOSPHOPANTETHEINE |
Description | Phosphopantetheine attachment site |
Pattern | [DEQGSTALMKRH]-[LIVMFYSTAC]-[GNQ]-[LIVMFYAG]-[DNEKHS]-S-[LIVMST]-{PCFY}-[STAGCPQLIVMF]-[LIVMATN]-[DENQGTAKRHLM]-[LIVMWSTA]-[LIVGSTACR]-{LPIY}-{VY}-[LIVMFA] |
Max Repeat | 6 |
Site | 6,phosphopantetheine; |
Skip Flag |
Type | Phosphorylation |
---|---|
Prosite Documentation Entry | PDOC00020 |
Prosite Discriminator Entry (Note 1) | PS00021 |
Entry Name | KRINGLE_1 |
Description | Kringle domain signature |
Pattern | [FY]-C-[RH]-[NS]-x(7,8)-[WY]-C |
Max Repeat | 38 |
Site | 2,disulfide; 7,disulfide; |
Skip Flag |
Type | Phosphorylation |
---|---|
Prosite Documentation Entry | PDOC00021 |
Prosite Discriminator Entry (Note 1) | PS00022 |
Entry Name | EGF_1 |
Description | EGF-like domain signature 1 |
Pattern | C-x-C-x(2)-{V}-x(2)-G-{C}-x-C |
Max Repeat | 35 |
Site | 1,disulfide; 3,disulfide; 10,disulfide; |
Skip Flag |
Type | Phosphorylation |
---|---|
Prosite Documentation Entry | PDOC00021 |
Prosite Discriminator Entry (Note 1) | PS01186 |
Entry Name | EGF_2 |
Description | EGF-like domain signature 2 |
Pattern | C-x-C-x(2)-[GP]-[FYW]-x(4,8)-C |
Max Repeat | 38 |
Site | 1,disulfide; 3,disulfide; 8,disulfide; |
Skip Flag |
Type | Phosphorylation |
---|---|
Prosite Documentation Entry | PDOC00022 |
Prosite Discriminator Entry (Note 1) | PS00023 |
Entry Name | FN2_1 |
Description | Fibronectin type-II collagen-binding domain signature |
Pattern | C-x(2)-P-F-x-[FYWIV]-x(7)-C-x(8,10)-W-C-x(4)-[DNSR]-[FYW]-x(3,5)-[FYW]-x-[FYWI]-C |
Max Repeat | 3 |
Site | 1,disulfide; 8,disulfide; 11,disulfide; 19,disulfide; |
Skip Flag |
Type | Phosphorylation |
---|---|
Prosite Documentation Entry | PDOC00063 |
Prosite Discriminator Entry (Note 1) | PS00065 |
Entry Name | D_2_HYDROXYACID_DH_1 |
Description | D-isomer specific 2-hydroxyacid dehydrogenases NAD-binding signature |
Pattern | [LIVMA]-[AG]-[IVT]-[LIVMFY]-[AG]-x-G-[NHKRQGSAC]-[LIV]-G-x(13,14)-[LIVMFT]-{A}-x-[FYWCTH]-[DNSTK] |
Max Repeat | 1 |
Site | |
Skip Flag |
Type | Phosphorylation |
---|---|
Prosite Documentation Entry | PDOC00063 |
Prosite Discriminator Entry (Note 1) | PS00670 |
Entry Name | D_2_HYDROXYACID_DH_2 |
Description | D-isomer specific 2-hydroxyacid dehydrogenases signature 2 |
Pattern | [LIVMFYWA]-[LIVFYWC]-x(2)-[SAC]-[DNQHR]-[IVFA]-[LIVF]-x-[LIVF]-[HNI]-x-P-x(4)-[STN]-x(2)-[LIVMF]-x-[GSDN] |
Max Repeat | 1 |
Site | |
Skip Flag |
Type | Phosphorylation |
---|---|
Prosite Documentation Entry | PDOC00063 |
Prosite Discriminator Entry (Note 1) | PS00671 |
Entry Name | D_2_HYDROXYACID_DH_3 |
Description | D-isomer specific 2-hydroxyacid dehydrogenases signature 3 |
Pattern | [LMFATCYV]-[KPQNHAR]-x-[GSTDNK]-x-[LIVMFYWRC]-[LIVMFYW](2)-N-x-[STAGC]-R-[GP]-x-[LIVH]-[LIVMCT]-[DNVE] |
Max Repeat | 1 |
Site | |
Skip Flag |
Type | Phosphorylation |
---|---|
Prosite Documentation Entry | PDOC00069 |
Prosite Discriminator Entry (Note 1) | PS00071 |
Entry Name | GAPDH |
Description | Glyceraldehyde 3-phosphate dehydrogenase active site |
Pattern | [ASV]-S-C-[NT]-T-{S}-x-[LIM] |
Max Repeat | 1 |
Site | 3,active_site; |
Skip Flag |
Type | Phosphorylation |
---|---|
Prosite Documentation Entry | PDOC00074 |
Prosite Discriminator Entry (Note 1) | PS00077 |
Entry Name | COX1_CUB |
Description | Heme-copper oxidase catalytic subunit, copper B binding region signature |
Pattern | [YWG]-[LIVFYWTA](2)-[VGS]-H-[LNP]-x-V-x(44,47)-H-H |
Max Repeat | 1 |
Site | 4,copper; 9,copper; 10,copper; |
Skip Flag |
Type | Phosphorylation |
---|---|
Prosite Documentation Entry | PDOC00091 |
Prosite Discriminator Entry (Note 1) | PS00097 |
Entry Name | CARBAMOYLTRANSFERASE |
Description | Aspartate and ornithine carbamoyltransferases signature |
Pattern | F-x-[EK]-x-S-[GT]-R-T |
Max Repeat | 1 |
Site | |
Skip Flag |
Type | Phosphorylation |
---|---|
Prosite Documentation Entry | PDOC00094 |
Prosite Discriminator Entry (Note 1) | PS00101 |
Entry Name | HEXAPEP_TRANSFERASES |
Description | Hexapeptide-repeat containing-transferases signature |
Pattern | [LIV]-[GAED]-x(2)-[STAV]-x-[LIV]-x(3)-[LIVAC]-x-[LIV]-[GAED]-x(2)-[STAVR]-x-[LIV]-[GAED]-x(2)-[STAV]-x-[LIV]-x(3)-[LIV] |
Max Repeat | 4 |
Site | |
Skip Flag |
Type | Phosphorylation |
---|---|
Prosite Documentation Entry | PDOC00095 |
Prosite Discriminator Entry (Note 1) | PS00102 |
Entry Name | PHOSPHORYLASE |
Description | Phosphorylase pyridoxal-phosphate attachment site |
Pattern | E-A-[SC]-G-x-[GS]-x-M-K-x(2)-[LM]-N |
Max Repeat | 1 |
Site | 9,pyridoxal_phosphate; |
Skip Flag |
Type | Phosphorylation |
---|---|
Prosite Documentation Entry | PDOC00096 |
Prosite Discriminator Entry (Note 1) | PS00103 |
Entry Name | PUR_PYR_PR_TRANSFER |
Description | Purine/pyrimidine phosphoribosyl transferases signature |
Pattern | [LIVMFYWCTA]-[LIVM]-[LIVMA]-[LIVMFC]-[DE]-D-[LIVMS]-[LIVM]-[STAVD]-[STAR]-[GAC]-x-[STAR] |
Max Repeat | 1 |
Site | |
Skip Flag |
Type | Phosphorylation |
---|---|
Prosite Documentation Entry | PDOC00097 |
Prosite Discriminator Entry (Note 1) | PS00104 |
Entry Name | EPSP_SYNTHASE_1 |
Description | EPSP synthase signature 1 |
Pattern | [LIVF]-{LV}-x-[GANQK]-[NLG]-[SA]-[GA]-[TAI]-[STAGV]-{N}-R-x-[LIVMFYAT]-x-[GSTAP] |
Max Repeat | 1 |
Site | |
Skip Flag |
Type | Phosphorylation |
---|---|
Prosite Documentation Entry | PDOC00097 |
Prosite Discriminator Entry (Note 1) | PS00885 |
Entry Name | EPSP_SYNTHASE_2 |
Description | EPSP synthase signature 2 |
Pattern | [KR]-x-[KH]-E-[CSTVI]-[DNE]-R-[LIVMY]-x-[GSTAVLD]-[LIVMCTF]-x(3)-[LIVMFA]-x(2)-[LIVMFCGANY]-G |
Max Repeat | 1 |
Site | |
Skip Flag |
Type | Phosphorylation |
---|---|
Prosite Documentation Entry | PDOC00099 |
Prosite Discriminator Entry (Note 1) | PS00106 |
Entry Name | GALACTOKINASE |
Description | Galactokinase signature |
Pattern | G-R-x-N-[LIV]-I-G-[DE]-H-x-D-Y |
Max Repeat | 1 |
Site | |
Skip Flag |
Type | Phosphorylation |
---|---|
Prosite Documentation Entry | PDOC00100 |
Prosite Discriminator Entry (Note 1) | PS00107 |
Entry Name | PROTEIN_KINASE_ATP |
Description | Protein kinases ATP-binding region signature |
Pattern | [LIV]-G-{P}-G-{P}-[FYWMGSTNH]-[SGA]-{PW}-[LIVCAT]-{PD}-x-[GSTACLIVMFY]-x(5,18)-[LIVMFYWCSTAR]-[AIVP]-[LIVMFAGCKR]-K |
Max Repeat | 2 |
Site | |
Skip Flag |
Type | Phosphorylation |
---|---|
Prosite Documentation Entry | PDOC00100 |
Prosite Discriminator Entry (Note 1) | PS00108 |
Entry Name | PROTEIN_KINASE_ST |
Description | Serine/Threonine protein kinases active-site signature |
Pattern | [LIVMFYC]-x-[HY]-x-D-[LIVMFY]-K-x(2)-N-[LIVMFYCT](3) |
Max Repeat | 2 |
Site | 5,active_site; |
Skip Flag |
Type | Phosphorylation |
---|---|
Prosite Documentation Entry | PDOC00100 |
Prosite Discriminator Entry (Note 1) | PS00109 |
Entry Name | PROTEIN_KINASE_TYR |
Description | Tyrosine protein kinases specific active-site signature |
Pattern | [LIVMFYC]-{A}-[HY]-x-D-[LIVMFY]-[RSTAC]-{D}-{PF}-N-[LIVMFYC](3) |
Max Repeat | 1 |
Site | 5,active_site; |
Skip Flag |
Type | Phosphorylation |
---|---|
Prosite Documentation Entry | PDOC00101 |
Prosite Discriminator Entry (Note 1) | PS00110 |
Entry Name | PYRUVATE_KINASE |
Description | Pyruvate kinase active site signature |
Pattern | [LIVAC]-x-[LIVM](2)-[SAPCV]-K-[LIV]-E-[NKRST]-x-[DEQHS]-[GSTA]-[LIVM] |
Max Repeat | 1 |
Site | 5,active_site; 7,magnesium; |
Skip Flag |
Type | Phosphorylation |
---|---|
Prosite Documentation Entry | PDOC00102 |
Prosite Discriminator Entry (Note 1) | PS00111 |
Entry Name | PGLYCERATE_KINASE |
Description | Phosphoglycerate kinase signature |
Pattern | [KRHGTCVN]-[VT]-[LIVMF]-[LIVMC]-R-x-D-x-N-[SACV]-P |
Max Repeat | 1 |
Site | |
Skip Flag |
Type | Phosphorylation |
---|---|
Prosite Documentation Entry | PDOC00103 |
Prosite Discriminator Entry (Note 1) | PS00112 |
Entry Name | PHOSPHAGEN_KINASE |
Description | Phosphagen kinase active site signature |
Pattern | C-P-x(0,1)-[ST]-N-[ILV]-G-T |
Max Repeat | 3 |
Site | 1,active_site; |
Skip Flag |
Type | Phosphorylation |
---|---|
Prosite Documentation Entry | PDOC00104 |
Prosite Discriminator Entry (Note 1) | PS00113 |
Entry Name | ADENYLATE_KINASE |
Description | Adenylate kinase signature |
Pattern | [LIVMFYWCA]-[LIVMFYW](2)-D-G-[FYI]-P-R-x(3)-[NQ] |
Max Repeat | 2 |
Site | 3,salt_bridge; 7,active_site(?); |
Skip Flag |
Type | Phosphorylation |
---|---|
Prosite Documentation Entry | PDOC00105 |
Prosite Discriminator Entry (Note 1) | PS00114 |
Entry Name | PRPP_SYNTHASE |
Description | Phosphoribosyl pyrophosphate synthase signature |
Pattern | D-[LIM]-H-[SANDT]-x-[QS]-[IMSTAVF]-[QMLPH]-[GA]-[FY]-F-x(2)-P-[LIVMFCT]-D |
Max Repeat | 1 |
Site | 1,magnesium(?); 3,magnesium(?); 15,magnesium(?); |
Skip Flag |
Type | Phosphorylation |
---|---|
Prosite Documentation Entry | PDOC00106 |
Prosite Discriminator Entry (Note 1) | PS00115 |
Entry Name | RNA_POL_II_REPEAT |
Description | Eukaryotic RNA polymerase II heptapeptide repeat |
Pattern | Y-[ST]-P-[ST]-S-P-[STANK] |
Max Repeat | 43 |
Site | |
Skip Flag |
Type | Phosphorylation |
---|---|
Prosite Documentation Entry | PDOC00108 |
Prosite Discriminator Entry (Note 1) | PS00117 |
Entry Name | GAL_P_UDP_TRANSF_I |
Description | Galactose-1-phosphate uridyl transferase family 1 active site signature |
Pattern | F-E-N-[RK]-G-x(3)-G-x(4)-H-P-H-x-Q |
Max Repeat | 1 |
Site | 9,zinc; 11,active_site; |
Skip Flag |
Type | Phosphorylation |
---|---|
Prosite Documentation Entry | PDOC00109 |
Prosite Discriminator Entry (Note 1) | PS00118 |
Entry Name | PA2_HIS |
Description | Phospholipase A2 histidine active site |
Pattern | C-C-{P}-x-H-{LGY}-x-C |
Max Repeat | 2 |
Site | 1,disulfide; 2,disulfide; 5,active_site; 8,disulfide; |
Skip Flag |
Type | Phosphorylation |
---|---|
Prosite Documentation Entry | PDOC00109 |
Prosite Discriminator Entry (Note 1) | PS00119 |
Entry Name | PA2_ASP |
Description | Phospholipase A2 aspartic acid active site |
Pattern | [LIVMA]-C-{LIVMFYWPCST}-C-D-{GS}-{G}-{N}-x-{QS}-C |
Max Repeat | 1 |
Site | 2,disulfide; 4,disulfide; 5,active_site; 11,disulfide; |
Skip Flag |
Type | Phosphorylation |
---|---|
Prosite Documentation Entry | PDOC00116 |
Prosite Discriminator Entry (Note 1) | PS00126 |
Entry Name | PDEASE_I |
Description | 3'5'-cyclic nucleotide phosphodiesterases signature |
Pattern | H-D-[LIVMFY]-x-H-x-[AG]-x(2)-[NQ]-x-[LIVMFY] |
Max Repeat | 1 |
Site | |
Skip Flag |
Type | Phosphorylation |
---|---|
Prosite Documentation Entry | PDOC00124 |
Prosite Discriminator Entry (Note 1) | PS00134 |
Entry Name | TRYPSIN_HIS |
Description | Serine proteases, trypsin family, histidine active site |
Pattern | [LIVM]-[ST]-A-[STAG]-H-C |
Max Repeat | 3 |
Site | 5,active_site; |
Skip Flag |
Type | Phosphorylation |
---|---|
Prosite Documentation Entry | PDOC00124 |
Prosite Discriminator Entry (Note 1) | PS00135 |
Entry Name | TRYPSIN_SER |
Description | Serine proteases, trypsin family, serine active site |
Pattern | [DNSTAGC]-[GSTAPIMVQH]-x(2)-G-[DE]-S-G-[GS]-[SAPHV]-[LIVMFYWH]-[LIVMFYSTANQH] |
Max Repeat | 2 |
Site | 6,active_site; |
Skip Flag |
Type | Phosphorylation |
---|---|
Prosite Documentation Entry | PDOC00133 |
Prosite Discriminator Entry (Note 1) | PS00145 |
Entry Name | UREASE_2 |
Description | Urease active site |
Pattern | [LIVM](2)-[CT]-H-[HNG]-L-x(3)-[LIVM]-x(2)-D-[LIVM]-x-F-[AS] |
Max Repeat | 1 |
Site | 3,active_site; |
Skip Flag |
Type | Phosphorylation |
---|---|
Prosite Documentation Entry | PDOC00133 |
Prosite Discriminator Entry (Note 1) | PS01120 |
Entry Name | UREASE_1 |
Description | Urease nickel ligands signature |
Pattern | T-[AY]-[GA]-[GATR]-[LIVMF]-D-x-H-[LIVM]-H-x(3)-[PA] |
Max Repeat | 1 |
Site | 8,nickel; 10,nickel; |
Skip Flag |
Type | Phosphorylation |
---|---|
Prosite Documentation Entry | PDOC00137 |
Prosite Discriminator Entry (Note 1) | PS00152 |
Entry Name | ATPASE_ALPHA_BETA |
Description | ATP synthase alpha and beta subunits signature |
Pattern | P-[SAP]-[LIV]-[DNH]-{LKGN}-{F}-{S}-S-{DCPH}-S |
Max Repeat | 1 |
Site | 8,active_site(?); |
Skip Flag |
Type | Phosphorylation |
---|---|
Prosite Documentation Entry | PDOC00138 |
Prosite Discriminator Entry (Note 1) | PS00153 |
Entry Name | ATPASE_GAMMA |
Description | ATP synthase gamma subunit signature |
Pattern | [IV]-T-x-E-x(2)-[DE]-x(3)-G-A-x-[SAKR] |
Max Repeat | 1 |
Site | |
Skip Flag |
Type | Phosphorylation |
---|---|
Prosite Documentation Entry | PDOC00139 |
Prosite Discriminator Entry (Note 1) | PS00154 |
Entry Name | ATPASE_E1_E2 |
Description | E1-E2 ATPases phosphorylation site |
Pattern | D-K-T-G-T-[LIVM]-[TI] |
Max Repeat | 1 |
Site | 1,phosphorylation; |
Skip Flag |
Type | Phosphorylation |
---|---|
Prosite Documentation Entry | PDOC00141 |
Prosite Discriminator Entry (Note 1) | PS00156 |
Entry Name | OMPDECASE |
Description | Orotidine 5'-phosphate decarboxylase active site |
Pattern | [LIVMFTAR]-[LIVMF]-x-D-x-K-x(2)-D-[IV]-[ADGP]-x-T-[CLIVMNTA] |
Max Repeat | 1 |
Site | 6,active_site; |
Skip Flag |
Type | Phosphorylation |
---|---|
Prosite Documentation Entry | PDOC00145 |
Prosite Discriminator Entry (Note 1) | PS00161 |
Entry Name | ISOCITRATE_LYASE |
Description | Isocitrate lyase signature |
Pattern | K-[KR]-C-G-H-[LMQR] |
Max Repeat | 1 |
Site | 3,active_site(?); |
Skip Flag |
Type | Phosphorylation |
---|---|
Prosite Documentation Entry | PDOC00147 |
Prosite Discriminator Entry (Note 1) | PS00163 |
Entry Name | FUMARATE_LYASES |
Description | Fumarate lyases signature |
Pattern | G-S-x(2)-M-x-{RS}-K-x-N |
Max Repeat | 1 |
Site | |
Skip Flag |
Type | Phosphorylation |
---|---|
Prosite Documentation Entry | PDOC00148 |
Prosite Discriminator Entry (Note 1) | PS00164 |
Entry Name | ENOLASE |
Description | Enolase signature |
Pattern | [LIVTMS]-[LIVP]-[LIV]-[KQ]-x-[ND]-Q-[INV]-[GA]-[ST]-[LIVM]-[STL]-[DERKAQG]-[STA] |
Max Repeat | 1 |
Site | |
Skip Flag |
Type | Phosphorylation |
---|---|
Prosite Documentation Entry | PDOC00157 |
Prosite Discriminator Entry (Note 1) | PS00174 |
Entry Name | P_GLUCOSE_ISOMERASE_2 |
Description | Phosphoglucose isomerase signature 2 |
Pattern | [GSA]-x-[LIVMCAYQS]-[LIVMFYWN]-x(4)-[FY]-[DNTH]-Q-x-[GA]-[IV]-[EQST]-x(2)-K |
Max Repeat | 1 |
Site | 14,active_site; |
Skip Flag |
Type | Phosphorylation |
---|---|
Prosite Documentation Entry | PDOC00157 |
Prosite Discriminator Entry (Note 1) | PS00765 |
Entry Name | P_GLUCOSE_ISOMERASE_1 |
Description | Phosphoglucose isomerase signature 1 |
Pattern | [DENSA]-x-[LIVM]-[GP]-G-R-[FY]-[ST]-[LIVMFSTAP]-x-[GSTA]-[PSTACM]-[LIVMSA]-[GSAN] |
Max Repeat | 1 |
Site | |
Skip Flag |
Type | Phosphorylation |
---|---|
Prosite Documentation Entry | PDOC00164 |
Prosite Discriminator Entry (Note 1) | PS00184 |
Entry Name | GARS |
Description | Phosphoribosylglycinamide synthetase signature |
Pattern | R-[LF]-G-D-P-E-x-[EQIM] |
Max Repeat | 1 |
Site | |
Skip Flag |
Type | Phosphorylation |
---|---|
Prosite Documentation Entry | PDOC00172 |
Prosite Discriminator Entry (Note 1) | PS00194 |
Entry Name | THIOREDOXIN_1 |
Description | Thioredoxin family active site |
Pattern | [LIVMF]-[LIVMSTA]-x-[LIVMFYC]-[FYWSTHE]-x(2)-[FYWGTN]-C-[GATPLVE]-[PHYWSTA]-C-{I}-x-{A}-x(3)-[LIVMFYWT] |
Max Repeat | 3 |
Site | 8,disulfide; 11,disulfide; |
Skip Flag |
Type | Phosphorylation |
---|---|
Prosite Documentation Entry | PDOC00185 |
Prosite Discriminator Entry (Note 1) | PS00211 |
Entry Name | ABC_TRANSPORTER_1 |
Description | ABC transporters family signature |
Pattern | [LIVMFYC]-[SA]-[SAPGLVFYKQH]-G-[DENQMW]-[KRQASPCLIMFW]-[KRNQSTAVM]-[KRACLVM]-[LIVMFYPAN]-{PHY}-[LIVMFW]-[SAGCLIVP]-{FYWHP}-{KRHP}-[LIVMFYWSTA] |
Max Repeat | 2 |
Site | |
Skip Flag |
Type | Phosphorylation |
---|---|
Prosite Documentation Entry | PDOC00195 |
Prosite Discriminator Entry (Note 1) | PS00223 |
Entry Name | ANNEXIN |
Description | Annexins repeated domain signature |
Pattern | [TG]-[STV]-x(8)-[LIVMF]-x(2)-R-x(3)-[DEQNH]-x(2)-{S}-x(4)-[IFY]-x(7)-[LIVMF]-x(3)-[LIVMF]-x(5)-{I}-x(5)-[LIVMFA]-x(2)-[LIVMF] |
Max Repeat | 8 |
Site | |
Skip Flag |
Type | Phosphorylation |
---|---|
Prosite Documentation Entry | PDOC00205 |
Prosite Discriminator Entry (Note 1) | PS00232 |
Entry Name | CADHERIN_1 |
Description | Cadherin domain signature |
Pattern | [LIV]-x-[LIV]-x-D-x-N-D-[NH]-x-P |
Max Repeat | 23 |
Site | 5,calcium(?); 7,calcium(?); 8,calcium(?); |
Skip Flag |
Type | Phosphorylation |
---|---|
Prosite Documentation Entry | PDOC00210 |
Prosite Discriminator Entry (Note 1) | PS00237 |
Entry Name | G_PROTEIN_RECEP_F1_1 |
Description | G-protein coupled receptors family 1 signature |
Pattern | [GSTALIVMFYWC]-[GSTANCPDE]-{EDPKRH}-x-{PQ}-[LIVMNQGA]-{RK}-{RK}-[LIVMFT]-[GSTANC]-[LIVMFYWSTAC]-[DENH]-R-[FYWCSH]-{PE}-x-[LIVM] |
Max Repeat | 2 |
Site | |
Skip Flag |
Type | Phosphorylation |
---|---|
Prosite Documentation Entry | PDOC00212 |
Prosite Discriminator Entry (Note 1) | PS00239 |
Entry Name | RECEPTOR_TYR_KIN_II |
Description | Receptor tyrosine kinase class II signature |
Pattern | [DN]-[LIV]-Y-x(3)-Y-Y-R |
Max Repeat | 1 |
Site | 5,phosphorylation; |
Skip Flag |
Type | Phosphorylation |
---|---|
Prosite Documentation Entry | PDOC00213 |
Prosite Discriminator Entry (Note 1) | PS00240 |
Entry Name | RECEPTOR_TYR_KIN_III |
Description | Receptor tyrosine kinase class III signature |
Pattern | G-x-H-x-N-[LIVM]-V-N-L-L-G-A-C-T |
Max Repeat | 1 |
Site | |
Skip Flag |
Type | Phosphorylation |
---|---|
Prosite Documentation Entry | PDOC00219 |
Prosite Discriminator Entry (Note 1) | PS00246 |
Entry Name | WNT1 |
Description | Wnt-1 family signature |
Pattern | C-[KR]-C-H-G-[LIVMT]-S-G-x-C |
Max Repeat | 1 |
Site | |
Skip Flag |
Type | Phosphorylation |
---|---|
Prosite Documentation Entry | PDOC00222 |
Prosite Discriminator Entry (Note 1) | PS00249 |
Entry Name | PDGF_1 |
Description | Platelet-derived growth factor (PDGF) family signature |
Pattern | P-[PSR]-C-V-x(3)-R-C-[GSTA]-G-C-C |
Max Repeat | 1 |
Site | 3,disulfide; 7,disulfide; 10,disulfide; 11,disulfide; |
Skip Flag |
Type | Phosphorylation |
---|---|
Prosite Documentation Entry | PDOC00261 |
Prosite Discriminator Entry (Note 1) | PS00289 |
Entry Name | PENTAXIN |
Description | Pentaxin family signature |
Pattern | H-x-C-x-[ST]-W-x-[ST] |
Max Repeat | 1 |
Site | 3,disulfide; |
Skip Flag |
Type | Phosphorylation |
---|---|
Prosite Documentation Entry | PDOC00264 |
Prosite Discriminator Entry (Note 1) | PS00292 |
Entry Name | CYCLINS |
Description | Cyclins signature |
Pattern | R-x(2)-[LIVMSA]-x(2)-[FYWS]-[LIVM]-x(8)-[LIVMFC]-x(4)-[LIVMFYA]-x(2)-[STAGC]-[LIVMFYQ]-x-[LIVMFYC]-[LIVMFY]-D-[RKH]-[LIVMFYW] |
Max Repeat | 1 |
Site | |
Skip Flag |
Type | Phosphorylation |
---|---|
Prosite Documentation Entry | PDOC00267 |
Prosite Discriminator Entry (Note 1) | PS00295 |
Entry Name | ARRESTINS |
Description | Arrestins signature |
Pattern | [FY]-R-Y-G-x-[DE](2)-x-[DE]-[LIVM](2)-G-[LIVM]-x-F-x-[RK]-[DEQ]-[LIVM] |
Max Repeat | 1 |
Site | |
Skip Flag |
Type | Phosphorylation |
---|---|
Prosite Documentation Entry | PDOC00270 |
Prosite Discriminator Entry (Note 1) | PS00298 |
Entry Name | HSP90 |
Description | Heat shock hsp90 proteins family signature |
Pattern | Y-x-[NQHD]-[KHR]-[DE]-[IVA]-F-[LM]-R-[ED] |
Max Repeat | 1 |
Site | |
Skip Flag |
Type | Phosphorylation |
---|---|
Prosite Documentation Entry | PDOC00277 |
Prosite Discriminator Entry (Note 1) | PS00306 |
Entry Name | CASEIN_ALPHA_BETA |
Description | Caseins alpha/beta signature |
Pattern | C-L-[LV]-A-x-A-[LVF]-A |
Max Repeat | 1 |
Site | |
Skip Flag |
Type | Phosphorylation |
---|---|
Prosite Documentation Entry | PDOC00289 |
Prosite Discriminator Entry (Note 1) | PS00324 |
Entry Name | ASPARTOKINASE |
Description | Aspartokinase signature |
Pattern | [LIVM]-x-K-[FY]-G-G-[ST]-[SC]-[LIVM] |
Max Repeat | 1 |
Site | |
Skip Flag |
Type | Phosphorylation |
---|---|
Prosite Documentation Entry | PDOC00301 |
Prosite Discriminator Entry (Note 1) | PS00348 |
Entry Name | P53 |
Description | p53 family signature |
Pattern | M-C-N-S-S-C-[MV]-G-G-M-N-R-R |
Max Repeat | 1 |
Site | |
Skip Flag |
Type | Phosphorylation |
---|---|
Prosite Documentation Entry | PDOC00318 |
Prosite Discriminator Entry (Note 1) | PS00589 |
Entry Name | PTS_HPR_SER |
Description | PTS HPR domain serine phosphorylation site signature |
Pattern | [GSTADE]-[KREQSTIV]-x-{EPRK}-{VPGL}-x-[KRDN]-S-[LIVMF](2)-{EVPL}-[LIVM]-{EATN}-x-[LIVM]-[GADE] |
Max Repeat | 2 |
Site | 8,phosphorylation; |
Skip Flag |
Type | Phosphorylation |
---|---|
Prosite Documentation Entry | PDOC00319 |
Prosite Discriminator Entry (Note 1) | PS00373 |
Entry Name | GART |
Description | Phosphoribosylglycinamide formyltransferase active site |
Pattern | G-x-[STMC]-[IVTL]-x-[FYWVQELKR]-[VMAT]-x-[DEVMKAI]-x-[LIVMY]-D-x-G-x(2)-[LIVTYA]-x(6)-[LIVM] |
Max Repeat | 1 |
Site | 12,active_site; |
Skip Flag |
Type | Phosphorylation |
---|---|
Prosite Documentation Entry | PDOC00321 |
Prosite Discriminator Entry (Note 1) | PS00379 |
Entry Name | CDP_ALCOHOL_P_TRANSF |
Description | CDP-alcohol phosphatidyltransferases signature |
Pattern | D-G-x(2)-A-R-x(7,8)-G-x(3)-D-x(3)-D |
Max Repeat | 1 |
Site | |
Skip Flag |
Type | Phosphorylation |
---|---|
Prosite Documentation Entry | PDOC00327 |
Prosite Discriminator Entry (Note 1) | PS00389 |
Entry Name | ATPASE_DELTA |
Description | ATP synthase delta (OSCP) subunit signature |
