HCC-611 database

Chromosome Gene Symbol Gene Id (Note 1) Accession Number (Note 2) Evidence Type (Note 3)
1 TP73 7161 O15350E1
1 ENO1 2023 P06733E2
1 MASP2 10747 O00187E2
1 ALDH4A1 8659 P30038E2
1 PLA2G2A 5320 P14555E2
1 ALPL 249 P05186E2
1 RUNX3 864 Q13761E1
1 STMN1 3925 P16949E1
1 SFN 2810 P31947E1
1 FCN3 8547 O75636E2
1 FAM76A 199870 Q8TAV0E2
1 KHDRBS1 10657 Q07666E1
1 EIF3I 8668 Q13347E1
1 FNDC5 252995 Q8NAU1-4E2
1 PHC2 1912 Q8IXK0E2
1 DNALI1 7802 O14645E2
1 YBX1 4904 P67809E1
1 CDC20 991 Q12834E2
1 PRDX1 5052 Q06830E2
1 CDKN2C 1031 P42773E1
1 SCP2 6342 P22307E2
1 C8A 731 P07357E2
1 CACHD1 57685 Q5VU97E2
1 LEPR 3953 P48357E1
1 IL12RB2 3595 Q99665E1
1 BCL10 8915 O95999E1
1 CYR61 3491 O00622E2
1 GNAI3 2773 P08754E1
1 RHOC 389 P08134E1
1 SYCP1 6847 Q15431E1
1 HAO2 51179 Q9NYQ3E2
1 HMGCS2 3158 P54868E2
1 FAM72B 653820 Q86X60E2
1 ECM1 1893 Q16610E2
1 MCL1 4170 Q07820E1
1 PSMD4 5710 P55036E1
1 SNX27 81609 Q96L92E2
1 S100A9 6280 P06702E1
1 ILF2 3608 Q12905E2
1 JTB 10899 O76095E1
1 SHC1 6464 P29353E1
1 EFNA1 1942 P20827E1
1 MUC1 4582 P15941E1
1 SCAMP3 10067 O14828E2
1 FDPS 2224 P14324E2
1 YY1AP1 55249 Q9H869E1
1 CCT3 7203 P49368E1
1 HDGF 3068 P51858E1
1 CD5L 922 O43866E2
1 APCS 325 P02743E2
1 CRP 1401 P02741E2
1 COPA 1314 P53621E1
1 NCSTN 23385 Q92542E1
1 ITLN1 55600 Q8WWA0E2
1 ATF6 22926 P18850E1
1 RGS5 8490 O15539E2
1 GLUL 2752 P15104E1
1 PTGS2 5743 P35354E1
1 RGS1 5996 Q08116E1
1 CFHR3 10878 Q02985E2
1 UBE2T 29089 Q9NPD8E2
1 CHI3L1 1116 P36222E2
1 KISS1 3814 Q15726E1
1 CD34 947 P28906E2
1 PPP2R5A 5525 Q15172E2
1 PARP1 142 P09874E1
1 MTR 4548 Q99707E1
2 ADAM17 6868 P78536E1
2 RRM2 6241 P31350E2
2 RHOB 388 P62745E2
2 DNMT3A 1788 Q9Y6K1E1
2 KHK 3795 P50053E2
2 EHD3 30845 Q9NZN3E2
2 HAAO 23498 P46952E2
2 EPCAM 4072 P16422E2
2 GPR75 10936 O95800E1
2 RTN4 57142 Q9NQC3E1
2 XPO1 7514 O14980E2
2 UGP2 7360 Q16851E2
2 TGFA 7039 P01135E1
2 REG1A 5967 P05451E1
2 REG3A 5068 Q06141E1
2 MAT2A 4144 P31153E1
2 FABP1 2168 P07148E2
2 IL18RAP 8807 O95256E1
2 STEAP3 55240 Q658P3E1
2 RND3 390 P61587E2
2 CD302 9936 Q8IX05E1
2 ITGA6 3655 P23229E1
2 HSPD1 3329 P10809E2
2 CPS1 1373 P31327E1
2 ERBB4 2066 Q15303E1
2 FN1 2335 P02751E2
2 TUBA4A 7277 P68366E2
2 SPP2 6694 Q13103E2
2 AGXT 189 P21549E1
3 RAF1 5894 P04049E1
3 XPC 7508 Q01831E1
3 TGFBR2 7048 P37173E1
3 ACAA1 30 P09110E2
3 RPSA 3921 P08865E2
3 CTNNB1 1499 P35222E1
3 VIPR1 7433 P32241E2
3 CDC25A 993 P30304E1
3 COL7A1 1294 Q02388E1
3 SEMA3B 7869 Q13214E1
3 RASSF1 11186 Q9NS23E1
3 ZMYND10 51364 O75800E1
3 ACY1 95 Q03154E2
3 DNASE1L3 1776 Q13609E2
3 FHIT 2272 P49789E1
3 ROBO1 6091 Q9Y6N7E1
3 TMEM45A 55076 Q9NWC5E2
3 MUC13 56667 Q9H3R2E2
3 ALDH1L1 10840 O75891E2
3 TF 7018 P02787E2
3 MME 4311 P08473E1
3 SMC4 10051 Q9NTJ3E2
3 TNFSF10 8743 P50591E1
3 PIK3CA 5290 P42336E1
3 TFRC 7037 P02786E1
4 FGFR3 2261 P22607E1
4 HGFAC 3083 Q04756E2
4 S100P 6286 P25815E2
4 GPR78 27201 Q96P69E1
4 LAP3 51056 P28838E2
4 PDGFRA 5156 P16234E1
4 UGT2B4 7363 P06133E1
4 IGJ 3512 P01591E2
4 DCK 1633 P27707E2
4 SLC4A4 8671 Q9Y6R1E2
4 ALB 213 P02768E1
4 AFP 174 P02771E2
4 AFM 173 P43652E1
4 CXCL2 2920 P19875E1
4 PLAC8 51316 Q9NZF1E2
4 HPSE 10855 Q9Y251E1
4 PTPN13 5783 Q12923E1
4 SPARCL1 8404 Q14515E1
4 SPP1 6696 P10451E1
4 ABCG2 9429 Q9UNQ0E1
4 ADH4 127 P08319E2
4 BDH2 56898 Q9BUT1E2
4 EGF 1950 P01133E1
4 MAD2L1 4085 Q13257E1
4 ANXA5 308 P08758E2
4 CCNA2 890 P20248E1
4 IL2 3558 P60568E1
4 FGF2 2247 P09038E1
4 EDNRA 1909 P25101E2
4 FGB 2244 P02675E2
4 FGA 2243 P02671E2
4 FGG 2266 P02679E2
4 TDO2 6999 P48775E2
4 ANXA10 11199 Q9UJ72E1
4 MFAP3L 9848 O75121E2
4 GPM6A 2823 P51674E2
4 VEGFC 7424 P49767E1
4 CASP3 836 P42574E1
4 ACSL1 2180 P33121E2
4 KLKB1 3818 P03952E1
5 TERT 7015 O14746E1
5 CCT5 22948 P48643E2
5 FAM134B 54463 Q9H6L5E2
5 GHR 2690 P10912E2
5 CRHBP 1393 P24387E2
5 BHMT 635 Q93088E2
5 APC 324 P25054E1
5 AP3S1 1176 Q92572E2
5 SLC27A6 28965 Q9Y2P4E2
5 IRF1 3659 P10914E1
5 HSPA4 3308 P34932E1
5 FBXL21 26223 Q9UKT6E2
5 EGR1 1958 P18146E2
5 HSPA9 3313 P38646E2
5 NRG2 9542 O14511E1
5 HBEGF 1839 Q99075E1
5 FGF1 2246 P05230E1
5 SPARC 6678 P09486E1
5 PTTG1 9232 O95997E1
5 HMMR 3161 O75330E1
5 NPM1 4869 P06748E2
5 DUSP1 1843 P28562E1
5 STC2 8614 O76061E1
6 TXNDC5 81567 Q8NBS9E1
6 EDN1 1906 P05305E1
6 CAP2 10486 P40123E1
6 DEK 7913 P35659E1
6 GMNN 51053 O75496E2
6 SLC17A3 10786 O00476E2
6 HFE 3077 Q30201E1
6 UBD 10537 O15205E1
6 CLIC1 1192 O00299E1
6 HSPA1B 3304 P08107E1
6 HMGA1 3159 P17096E1
6 DEF6 50619 Q9H4E7E2
6 CDKN1A 1026 P38936E1
6 PGC 5225 P20142E1
6 GNMT 27232 Q14749E1
6 VEGFA 7422 P15692E1
6 MUT 4594 P22033E2
6 PNRC1 10957 Q12796E2
6 ARG1 383 P05089E1
6 CTGF 1490 P29279E1
6 ALDH8A1 64577 Q9H2A2E2
6 ESR1 2099 P03372E1
6 ACAT2 39 Q9BWD1E1
6 IGF2R 3482 P11717E1
6 SLC22A1 6580 O15245E2
6 PLG 5340 P00747E1
6 PARK2 5071 O60260E1
7 ACTB 60 P60709E2
7 HOXA13 3209 P31271E1
7 PPIA 5478 P62937E1
7 ADCY1 107 Q08828E2
7 IGFBP1 3484 P08833E1
7 IGFBP3 3486 P17936E1
7 EGFR 1956 P00533E1
7 CLDN4 1364 O14493E1
7 HSPB1 3315 P04792E1
7 GNAI1 2770 P63096E1
7 HGF 3082 P14210E1
7 ABCB1 5243 P08183E1
7 SGCE 8910 O43556E2
7 PEG10 23089 Q86TG7E1
7 AZGP1 563 P25311E2
7 MCM7 4176 P33993E1
7 SERPINE1 5054 P05121E1
7 ARMC10 83787 Q8N2F6E1
7 SYPL1 6856 Q16563E2
7 DOCK4 9732 Q8N1I0E1
7 MET 4233 P08581E1
7 LEP 3952 P41159E1
7 SMO 6608 Q99835E1
7 AKR1B10 57016 O60218E1
7 ZYX 7791 Q15942E1
7 EZH2 2146 Q15910E1
7 SHH 6469 Q15465E1
8 KBTBD11 9920 O94819E2
8 ANGPT2 285 O15123E1
8 CTSB 1508 P07858E2
8 DLC1 10395 Q96QB1E1
8 VPS37A 137492 Q8NEZ2E1
8 MTUS1 57509 Q9ULD2E1
8 FGL1 2267 Q08830E2
8 NAT2 10 P11245E2
8 STC1 6781 P52823E1
8 NRG1 3084 Q02297E1
8 PRKDC 5591 P78527E2
8 SNAI2 6591 O43623E1
8 ASPH 444 Q12797E1
8 COPS5 10987 Q92905E1
8 STMN2 11075 Q93045E1
8 FABP5 2171 Q01469E1
8 CA1 759 P00915E1
8 CA3 761 P07451E1
8 CA2 760 P00918E1
8 CDH17 1015 Q12864E1
8 LAPTM4B 55353 Q86VI4E1
8 PABPC1 26986 P11940E2
8 ANGPT1 284 Q15389E1
8 EIF3E 3646 P60228E2
8 EBAG9 9166 O00559E1
8 EIF3H 8667 O15372E1
8 ENPP2 5168 Q13822E1
8 HAS2 3037 Q92819E1
8 ZHX2 22882 Q9Y6X8E1
8 ATAD2 29028 Q6PL18E2
8 MTSS1 9788 O43312E1
8 MYC 4609 P01106E1
8 PTK2 5747 Q05397E1
8 LY6E 4061 Q16553E1
8 GPAA1 8733 O43292E1
9 RLN1 6013 P04808E1
9 MTAP 4507 Q13126E1
9 CDKN2A 1029 P42771E1
9 CDKN2B 1030 P42772E1
9 TEK 7010 Q02763E1
9 AQP7 364 O14520E2
9 AQP3 360 Q92482E2
9 ALDH1A1 216 P00352E2
9 HNRNPK 3190 P61978E2
9 GADD45G 10912 O95257E1
9 FBP1 2203 P09467E2
9 PTCH1 5727 Q13635E1
9 BAAT 570 Q14032E2
9 ALDOB 229 P05062E1
9 NEK6 10783 Q9HC98E1
9 HSPA5 3309 P11021E1
9 ENG 2022 P17813E1
9 LCN2 3934 P80188E1
9 ASS1 445 P00966E1
10 KLF6 1316 Q99612E1
10 AKR1C3 8644 P42330E2
10 TRDMT1 1787 O14717E1
10 VIM 7431 P08670E2
10 SVIL 6840 O95425E2
10 ITGB1 3688 P05556E1
10 RET 5979 P07949E1
10 CXCL12 6387 P48061E1
10 DKK1 22943 O94907E2
10 PBLD 64081 P30039E2
10 SUPV3L1 6832 Q8IYB8E2
10 PLAU 5328 P00749E1
10 MAT1A 4143 Q00266E1
10 NRG3 10718 P56975E1
10 SNCG 6623 O76070E1
10 ADIRF 10974 Q15847E2
10 PTEN 5728 P60484E1
10 FAS 355 P25445E1
10 RBP4 5950 P02753E1
10 CYP2C9 1559 P11712E2
10 CYP2C8 1558 P10632E2
10 SCD 6319 O00767E2
10 TCF7L2 6934 Q9NQB0E1
10 HABP2 3026 Q14520E2
10 ACADSB 36 P45954E2
10 OAT 4942 P04181E1
10 MKI67 4288 P46013E1
10 MGMT 4255 P16455E1
10 ECHS1 1892 P30084E2
10 CYP2E1 1571 P05181E1
11 IFITM1 8519 P13164E2
11 H19 283120 N/AE1
11 IGF2 3481 P01344E1
11 CD81 975 P60033E1
11 CDKN1C 1028 P49918E1
11 SLC22A18 5002 Q96BI1E1
11 RRM1 6240 P23921E2
11 LYVE1 10894 Q9Y5Y7E1
11 BBOX1 8424 O75936E2
11 CAT 847 P04040E2
11 CD44 960 P16070E1
11 CD82 3732 P27701E1
11 MDK 4192 P21741E1
11 SERPING1 710 P05155E2
11 GLYAT 10249 Q6IB77E2
11 FEN1 2237 P39748E2
11 FADS2 9415 O95864E2
11 BAD 572 Q92934E1
11 PYGM 5837 P11217E2
11 CDCA5 113130 Q96FF9E2
11 GSTP1 2950 P09211E1
11 CCND1 595 P24385E1
11 FADD 8772 Q13158E1
11 FUT4 2526 P22083E1
11 MMP7 4316 P09237E1
11 MMP3 4314 P08254E1
11 MMP12 4321 P39900E1
11 CASP1 834 P29466E1
11 NNMT 4837 P40261E2
11 APOA1 335 P02647E1
11 HSPA8 3312 P11142E1
11 HEPACAM 220296 Q14CZ8E1
11 HEPN1 641654 Q6WQI6E1
12 FKBP4 2288 Q02790E1
12 CD9 928 P21926E1
12 C1R 715 P00736E2
12 CD163 9332 Q86VB7E1
12 A2M 2 P01023E1
12 CLEC1B 51266 Q9P126E2
12 CSDA 8531 P16989E1
12 CDKN1B 1027 P46527E1
12 ARHGDIB 397 P52566E2
12 SLCO1B1 10599 Q9Y6L6E1
12 GYS2 2998 P54840E2
12 KRAS 3845 P01116E1
12 TMEM106C 79022 Q9BVX2E2
12 LETMD1 25875 Q6P1Q0E1
12 NR4A1 3164 P22736E2
12 ERBB3 2065 P21860E1
12 SPRYD4 283377 Q8WW59E2
12 GLI1 2735 P08151E1
12 LYZ 4069 P61626E2
12 TSPAN8 7103 P19075E1
12 LGR5 8549 O75473E1
12 DCN 1634 P07585E1
12 TMPO 7112 P42167E2
12 IGF1 3479 P05019E1
12 PAH 5053 P00439E2
12 HSP90B1 7184 P14625E1
12 RPL6 6128 Q02878E2
12 DTX1 1840 Q86Y01E2
12 SDS 10993 P20132E2
12 TBX3 6926 O15119E2
12 PEBP1 5037 P30086E2
12 RPLP0 6175 P05388E1
12 ACADS 35 P16219E2
12 HPD 3242 P32754E2
13 GJB2 2706 P29033E1
13 CRYL1 51084 Q9Y2S2E1
13 HSPH1 10808 Q92598E1
13 TNFSF11 8600 O14788E1
13 RB1 5925 P06400E1
13 CKAP2 26586 Q8WWK9E2
13 EDNRB 1910 P24530E1
13 SPRY2 10253 O43597E1
13 DCT 1638 P40126E2
13 COL4A1 1282 P02462E2
13 PROZ 8858 P22891E2
14 PARP2 10038 Q9UGN5E2
14 DAD1 1603 P61803E1
14 MMP14 4323 P50281E1
14 SSTR1 6751 P30872E1
14 RPL36AL 6166 Q969Q0E1
14 CDKN3 1033 Q16667E2
14 LGALS3 3958 P17931E1
14 DLGAP5 9787 Q15398E1
14 DACT1 51339 Q9NYF0E1
14 SGPP1 81537 Q9BX95E1
14 MTHFD1 4522 P11586E2
14 GPX2 2877 P18283E2
14 SLC10A1 6554 Q14973E1
14 FOS 2353 P01100E1
14 GSTZ1 2954 O43708E2
14 EML1 2009 O00423E2
14 SLC25A47 283600 Q6Q0C1E2
14 HSP90AA1 3320 P07900E1
14 MTA1 9112 Q13330E1
14 IGHG1 3500 P01857E2
15 SPRED1 161742 Q7Z699E1
15 THBS1 7057 P07996E1
15 SPINT1 6692 O43278E1
15 AQP9 366 O43315E2
15 KIAA0101 9768 Q15004E1
15 MAP2K1 5604 Q02750E1
15 CYP1A1 1543 P04798E2
15 ETFA 2108 P13804E2
15 CIB2 10518 O75838E1
15 FAH 2184 P16930E2
15 AKAP13 11214 Q12802E1
15 PLIN1 5346 O60240E2
15 ARRDC4 91947 Q8NCT1E1
16 AXIN1 8312 O15169E1
16 SSTR5 6755 P35346E1
16 NME3 4832 Q13232E2
16 GFER 2671 P55789E1
16 SOCS1 8651 O15524E1
16 SMG1 23049 Q96Q15E2
16 ACSM5 54988 Q6NUN0E2
16 ACSM3 6296 Q53FZ2E2
16 PLK1 5347 P53350E1
16 TAOK2 9344 Q9UL54E1
16 MAPK3 5595 P27361E1
16 ZNF689 115509 Q96CS4E1
16 PRSS8 5652 Q16651E2
16 PYDC1 260434 Q8WXC3E1
16 SIAH1 6477 Q8IUQ4E1
16 RBL2 5934 Q08999E1
16 MMP2 4313 P08253E1
16 MT3 4504 P25713E2
16 MT1E 4493 P04732E2
16 MT1B 4490 P07438E2
16 MT1F 4494 P04733E2
16 MT1G 4495 P13640E2
16 MT1X 4501 P80297E2
16 CETP 1071 P11597E2
16 CDH1 999 P12830E1
16 HP 3240 P00738E1
16 WWOX 51741 Q9NZC7-4E1
16 CRISPLD2 83716 Q9H0B8E2
17 VPS53 55275 Q5VIR6E1
17 MIR22HG 84981 N/AE2
17 SERPINF2 5345 P08697E1
17 DERL2 51009 Q9GZP9E1
17 ACAP1 9744 Q15027E1
17 SHBG 6462 P04278E2
17 TP53 7157 P04637E1
17 TMEM220 388335 Q6QAJ8E2
17 SHMT1 6470 P34896E2
17 MFAP4 4239 P55083E2
17 NOS2 4843 P35228E1
17 VTN 7448 P04004E1
17 CCL2 6347 P13500E2
17 CCL3 6348 P10147E2
17 ERBB2 2064 P04626E1
17 RARA 5914 P10276E1
17 TOP2A 7153 P11388-2E1
17 KRT19 3880 P08727E1
17 ACLY 47 P53396E2
17 ETV4 2118 P43268E1
17 GRN 2896 P28799E1
17 CBX1 10951 P83916E2
17 NGFR 4804 P08138E2
17 NME2 4831 P22392E1
17 DYNLL2 140735 Q96FJ2E1
17 AXIN2 8313 Q9Y2T1E1
17 SSTR2 6752 P30874E1
17 SLC9A3R1 9368 O14745E1
17 GALK1 2584 P51570E2
17 PRPSAP1 5635 Q14558E2
17 BIRC5 332 O15392E1
17 SOCS3 9021 O14543E2
17 NOTUM 147111 Q6P988E2
18 USP14 9097 P54578E2
18 PSMG2 56984 Q969U7E1
18 AQP4 361 P55087E2
18 TTR 7276 P02766E2
18 ATP5A1 498 P25705E2
18 SMAD2 4087 Q15796E1
18 SMAD4 4089 Q13485E1
18 DCC 1630 P43146E1
18 SERPINB2 5055 P05120E1
18 CYB5A 1528 P00167E2
19 CDC34 997 P49427E1
19 KISS1R 84634 Q969F8E1
19 GADD45B 4616 O75293E1
19 MAP2K2 5605 P36507E1
19 CREB3L3 84699 Q68CJ9E1
19 SAFB 6294 Q15424E1
19 PIN1 5300 Q13526E1
19 DNMT1 1786 P26358E1
19 ICAM1 3383 P05362E1
19 ACP5 54 P13686E1
19 JUNB 3726 P17275E1
19 PRDX2 7001 P32119E1
19 RAD23A 5886 P54725E2
19 PLVAP 83483 Q9BX97E2
19 CCNE1 898 P24864E1
19 PDCD5 9141 O14737E2
19 FXYD1 5348 O00168E2
19 HAMP 57817 P81172E2
19 SPINT2 10653 O43291E1
19 LGALS4 3960 P56470E1
19 ECH1 1891 Q13011E2
19 AKT2 208 P31751E1
19 BLVRB 645 P30043E2
19 CYP2A6 1548 P11509E2
19 GSK3A 2931 P49840E1
19 PAFAH1B3 5050 Q15102E2
19 ETHE1 23474 O95571E1
19 APOE 348 P02649E1
19 APOC1 341 P02654E2
19 APOC4 346 P55056E2
19 ZNF296 162979 Q8WUU4E1
19 ERCC1 2067 P07992E1
19 FOSB 2354 P53539E2
19 SULT2A1 6822 Q06520E1
19 BAX 581 Q07812E1
19 FTL 2512 P02792E1
20 SNRPB 6628 P14678E2
20 CDC25B 994 P30305E1
20 PCNA 5111 P12004E1
20 ID1 3397 P41134E1
20 DNMT3B 1789 Q9UBC3E1
20 MAPRE1 22919 Q15691E1
20 E2F1 1869 Q01094E1
20 SRC 6714 P12931E1
20 MYBL2 4605 P10244E1
20 UBE2C 11065 O00762E2
20 MMP9 4318 P14780E1
20 CD40 958 P25942E1
20 SNAI1 6615 O95863E1
20 AURKA 6790 O14965E1
20 PCK1 5105 P35558E2
20 GNAS 2778 Q5JWF2E1
21 TPTE 7179 P56180E1
21 BAGE3 85318 Q86Y29E1
21 TIAM1 7074 Q13009E1
21 SOD1 6647 P00441E2
21 ETS2 2114 P15036E1
21 TFF3 7033 Q07654E1
21 CBS 875 P35520E1
21 FTCD 10841 O95954E2
22 COMT 1312 P21964E2
22 UBE2L3 7332 P68036E1
22 MAPK1 5594 P28482E1
22 IGLC1 3537 P0CG04E2
22 IGLL1 3543 P15814E2
22 MIF 4282 P14174E1
22 MMP11 4320 P24347E2
22 UPB1 51733 Q9UBR1E2
22 TST 7263 Q16762E2
22 SSTR3 6753 P32745E1
22 ST13 6767 P50502E1
22 MLC1 23209 Q15049E1
22 TYMP 1890 P19971E1
X CD99 4267 P14209E1
X SRPX 8406 P78539E2
X DDX3X 1654 O00571E1
X RGN 9104 Q15493E2
X SSX5 6758 O60225E1
X SSX1 6756 Q16384E1
X SSX4 6759 O60224E1
X RBM3 5935 P98179E2
X GAGE1 2543 Q13065E1
X XAGE1C 653048 Q9HD64E2
X SSX2 6757 Q16385E1
X AR 367 P10275E1
X EFNB1 1947 P98172E1
X GJB1 2705 P08034E1
X PSMD10 5716 O75832E1
X LUZP4 51213 Q9P127E1
X GPC3 2719 P51654E1
X F9 2158 P00740E1
X SPANXC 64663 Q9NY87E1
X MAGEC2 51438 Q9UBF1E1
X MAGEA11 4110 P43364E1
X MAGEA8 4107 P43361E1
X FATE1 89885 Q969F0E1
X MAGEA4 4103 P43358E1
X GABRE 2564 P78334E1
X MAGEA10 4109 P43363E1
X MAGEA2B 266740 P43356E1
X MAGEA2 4101 P43356E1
X MAGEA3 4102 P43357E1
X MAGEA1 4100 P43355E1
X BCAP31 10134 P51572E2
X CTAG1A 246100 P78358E1
Y TSPY1 7258 Q01534E1
Y RBMY1A1 5940 P0DJD3E1


Note 1: NCBI Gene Id
Note 2: UniprotKB/SwissProt Accession Number
Note 3: The gene with HCC evidence on experimental studies was classified as type E1.
                If the experimental studies were carried on large-scale RNA analyses, the gene will be classified on type E2.